New ListingLovely Bright, Open & Spacious, Beautifully Finished Family Home. Featuring 3+2 Bedrooms, 2+1 Bathrooms; New Corian Counter tops w/new sink, faucet, New Build-in Stove, Microwave And Oven On the Wall. Newer CAC and Furnace. Dedicated Dining Area, Fantastic Open Concept Plan. Just Ready To Move In. Large Private Backyard. Professionally Finished Basement With 3 Pc Bathroom, 2 Bedrooms For Extended Or Generational Families. Great Location! Close to Beach Area One, Stonebridge Shopping Center, Restaurants, Banking, Medical & the New Library and Arena. Don't miss your opportunity! Schedule your showing today! (id:7524)
| MLS # | S13815726 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Listing Provided By | SUTTON GROUP QUANTUM REALTY INC. | WESLEY NIEDZIELSKI |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,100 |
| Garage | 6 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R-1 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Garage door opener |
| Fireplace Yes / No | No |
| Lot Features | Level |
|---|---|
| Foundation Details | Concrete |
| Fencing | Fenced yard |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 6 |
| Utilities | Sewer, Electricity, Cable |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 3206 |
|---|
| Province | ON |
|---|---|
| City | Wasaga Beach |
| Postal Code | L9Z1C6 |
| Listing VS Median (in L9Z1C6) | |
Price: $649,900 low | high Med: $649,900 sqft: 1,100 low | high Med: 1,891 $ / sqft: $591 low | high Med: $417 | |
| Province | ON |
|---|---|
| City | Wasaga Beach |
| Postal Code | L9Z1C6 |
| Listing VS Median (in L9Z1C6) | |
Price: $649,900 low | high Med: $649,900 sqft: 1,100 low | high Med: 1,891 $ / sqft: $591 low | high Med: $417 | |